
2018/19 Bank of Ireland Paddy McLarnon Cup Ulster U21 Club Football Tournament Semi-Final ...
Welcome to the official website of the
Bank of Ireland, Under 21 Club Football Tournament. This is our 10th year of running the Bank of Ireland Ulster U21 Club Tournament, Paddy McLarnon Cup.
We congratulate Gaoith Dobhair, who followed up their 2017/18 Ulster U21 title with an unprecedented Donegal Senior League, Donegal Senior Championship, and the Ulster Club Senior Championship. Two Ulster titles in the one year; and for many of the same players! We are proud to have been associated with that success.
This year we welcome the following new clubs to the Tournament: Crosserlough (Cav
2018/19 Bank of Ireland Paddy McLarnon Cup Ulster U21 Club Football Tournament Quarter Final...
Quarter Finals | |||
12th Jan 2019 | Carrickmacross Emmets GFC (Muineacháin) - Withdrew | v | Carryduff GAC (Dún) - -- |
Preliminary Round | |||
12th Jan 2019 | St Eunans GAC, Letterkenny (Dún na nGall) - 0.07 | v | Clann Éireann GAC, Lurgan (Árd Mhacha) - 0.08 |
Quarter Finals | |||
13th Jan 2019 | Enniskillen Gaels (Fir Manach) - 1.10 | v | Rossa GAC, Magherafelt (Doire) - 6.07 |
Quarter Finals | |||
13th Jan 2019 | Crosserlough GFC (Cabhán) - 3.07 | v | St Brigids GAC Belfast (Aontroim) - 3.10 |
Quarter Finals | |||
27th Jan 2019 | Clann Éireann GAC, Lurgan (Árd Mhacha) - 0.05 | v | Dromore St Dympnas GFC (Tir Eoghain) - 2.11 |
Semi Final | |||
3rd Feb 2019 | Rossa GAC, Magherafelt (Doire) - 1.8 | v | Dromore St Dympnas GFC (Tir Eoghain) - 1.14 |
Semi Final | |||
3rd Feb 2019 | Carryduff GAC (Dún) - 2.12 | v | St Brigids GAC Belfast (Aontroim) - 2.11 |
FINAL | |||
17th Feb 2019 | Carryduff GAC (Dún) - 0.08 | v | Dromore St Dympnas GFC (Tir Eoghain) - 1.09 |
You can follow updates from all tournament games on Twitter and Facebook…